Search and View Cash Book
| Date of Receipts | Particulars of Receipt | Amount Received from Directorate | Amount Received from Other Sources | Remarks |
|---|---|---|---|---|
| 10/11/2023 | 450-MB-State Fund Receipt-Agri.in Mgmt.(FY 2023-24) , TR No-20227131375. | 2000000.00 | 0.00 | Fund received. |
| 10/11/2023 | 451-MB-State Fund Receipt-Crop Prod Mgmt.(FY 2023-24) , TR No-20227131730. | 2000000.00 | 0.00 | Fund received. |
| Date of Expendutire | Particulars of Expenditure | Amount Paid in Respect of Each Bill | Amount Remitted to the Directorate | Remarks |
|---|---|---|---|---|
| 10/11/2023 | 450-MB-Expendutire-Agri.in Mgmt.(FY 2023-24) , Cr to the bank A/C of CDAO, Cuttack. | 1000000.00 | 0.00 | Fund placed. |
| 10/11/2023 | 450-MB-Expendutire-Agri.in Mgmt.(FY 2023-24) , Cr to the bank A/C of CDAO, Khorda. | 1000000.00 | 0.00 | Fund placed. |
| 10/11/2023 | 451-MB-Expendutire-Crop Prod. Mgmt.(FY 2023-24) , Cr to the bank A/C of CDAO, Cuttack. | 1000000.00 | 0.00 | Fund placed. |
| 10/11/2023 | 451-MB-Expendutire-Crop Prod. Mgmt.(FY 2023-24) , Cr to the bank A/C of CDAO, Khorda. | 1000000.00 | 0.00 | Fund placed. |
Details of Closing Balance
| Sl No. | Ledger Details | Amount (Balance) | More Details.. |
|---|---|---|---|
| 1 | BD/NSC | 2803.00 | |
| 2 | CASH ADVANCE | 18216.00 | |
| 3 | Current Account (SBI) | 72081290.00 | |
| 4 | Savings Account (SBI) | 440086670.00 | |
| 5 | Cash in Hand | 7000.00 | |
| 6 | Others (If Any) | 0.00 |